This week is heavy both on the economic and earnings calendar. Time to make some money friends!!!
| Date | Day | Time (ET) | Release |
| Apr 16 | Mon | 0830 | Retail Sales / Retail Sales ex-auto / NY Empire State Index |
| 0900 | Net Foreign Purchases | ||
| 1000 | Business Inventories | ||
| Apr 17 | Tue | 0830 | CPI / Core CPI / Housing Starts / Building Permits |
| 0915 | Industrial Production / Capacity Utilization | ||
| AMC | YHOO (likely) | ||
| Apr 18 | Wed | 1030 | Crude Inventories |
| AMC | EBAY (likely) | ||
| Apr 19 | Thu | 0830 | Initial Claims |
| 1000 | Leading Indicators | ||
| 1200 | Philadelphia Fed | ||
| AMC | GOOG (likely) | ||
| Apr 20 | Fri | BMO | CAT, SLB, SAP (likely) |
Popularity: 4% [?]

Facebook Group





Be First To Comment
Related Post
Leave Your Comments Below